Program of the International Conference on Polygeneration Strategies |
High res: ![]() |
Low res.: ![]() |
Program: Tuesday, 1st of September 2009
| 08:00 | Registration |
|||
|---|---|---|---|---|
| 09:00 | Initial welcome |
Hofbauer H. | ||
Gas Production |
||||
| 09:10 | Gas Production - Key Note Lecture | Hofbauer H. | Vienna University of Technology | ![]() |
| 09:40 | The new Chalmers research-gasifier | Seemann M. C., Thunman H. | CHALMERS Technical University | ![]() |
| 10:00 | Pressurized Entrained Gasification of Slurries from Biomass | Stahl R., Henrich E. | Forschungszentrum Karlsruhe | ![]() |
| 10:20 | Influence of operating conditions on gas composition, soot and tar in entrained flow gasification of biomass | Ke Q., Weigang L. | Technical University of Denmark | ![]() |
| 10:40 | Coffee break |
|||
| 11:15 | Study of pressure effect in steam gasification of biomass | Ravel S., Valin S. | CEA Grenoble | ![]() |
| 11:35 | The Development and Operation of a 100kW Dual Fluidised Bed Biomass Gasifier for Production of High Quality Producer Gas | Bull D. R., Gilmour I. A. | Iowa State University | ![]() |
| 12:15 | Gasification characteristics of biomass/coal blend in a dual circulating fluidized bed reactor | Seo M. W., Goo J H. | Korea Advanced Institute of Science and Technology | ![]() |
| 12:35 | Stoichiometry adaption of biomass steam gasification in DFB process by in-situ CO2 absorption | Marquard-Möllenstedt T., Zuberbühler U. | Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) | ![]() |
| 12:55 | Lunch |
|||
Gas Cleaning |
||||
| 14:00 | Gas Cleaning and Gas Utilization - Key Note Lecture: Comparative Assessment of Polygeneration Strategies |
Hansen J. B., Højlund-Nielsen P. E. | Haldor Topsøe A/S | ![]() |
| 14:40 | POX Steam Reforming in a Plasma-Assisted GlidArc Reformer | Owrang F., Foong C. | Department of Energy and Process Engineering, NTNU | ![]() |
| 15:00 | High Temperature Gas Treatment for the Operation of a Solid Oxide Fuel Cell (SOFC) | Martini S. , Kleinhappl M. | Bioenergy 2020+ | ![]() |
| 15:20 | Coffee break |
|||
| 15:50 | Flexible dry high temperature syngas cleaning | Leibold H., Mai R. | Forschungszentrum Karlsruhe | ![]() |
| 16:10 | Novel Bio-syngas Cleanup Process | Leppin D., Basu A. | Gas Technology Institute (GTI) | |
| 16:50 | Catalytic Ceramic Filters Integrated in a Fluidized Bed Biomass Gasifier | Rapagnà S., Gallucci K. | University of L’Aquila | ![]() |
| 19:30 22:30 |
Social program: Reception at Vienna City hall | |||
Wednesday, 2nd of September 2009
| 08:00 | Registration |
|||
|---|---|---|---|---|
| 09:00 | Opening |
Hofbauer H. | ||
Gas Utilization |
||||
| 09:10 | Allothermal gasification of biomass into chemicals and secondary energy carriers | Zwart R. W. R., Van der Drift A. | Energy research Centre of the Netherlands (ECN) | ![]() |
| 09:30 | From SynGas to Fuels - Microreactor Technology in Fischer-Tropsch (FT) Synthesis | Lukas M., Tekautz G. | Joanneum Research | ![]() |
| 09:50 | Bio-SNG from biomass - First results of a demonstration plant | Rehling B., Hofbauer H. | Vienna University of Technology | ![]() |
| 10:10 | Long-term tests on methanation with tar and sulphur loaded syngas | Kienberger T. | Graz University of Technology | ![]() |
| 10:40 | Coffee break |
|||
| 11:05 | Low Life Cycle Greenhouse Gas Emissions Enabled by Microchannel Technology | McDaniel J., Kilanowski D. | Velocys, Inc. | ![]() |
| 11:25 | Production of DME from wood | Mevissen N., Schulzke T. | Fraunhofer UMSICHT | | | |
| 11:55 | Poster session |
|||
| 12:35 | Lunch |
|||
Life Cycle Analysis, Simulation and Techno Economic Studies |
||||
| 13:45 | Future Biofuels - A technical, environmental and economic comparision | Kaltschmitt M., Müller-Langer F. | German Biomass Research Centre, Tech. University Hamburg-Harburg | ![]() |
| 14:25 | Life Cycle Assessment of the Polygeneration of FT-Fuels, SNG, Electricity and Heat via Gasification of Wood and Straw - Examples from Austria | Jungmeier G., Lingitz A. | Joanneum Research | ![]() |
| 14:45 | Gasification and Green Gas development in the Netherlands | van Asselt W. A. | SenterNovem | ![]() |
| 15:05 | Coffee break |
|||
| 15:35 | Biomass versus bio-oil gasification for syngas production for BTL | Bridgwater A. V. , Dimitriou I. | Bioenergy Research Group Aston University | ![]() |
| 15:55 | Small-Scale Generation of Substitute Natural Gas | Karl J., Gallmetzer G. | Graz University of Technology | ![]() |
| 16:15 | Bio-SNG concept development with focus on environmental aspects | Rönsch S., Schmersahl R. | German Biomass Research Centre | ![]() |
| 16:35 | Biomass gasification for ammonia production | Gilbert P., Thornley P. | University of Manchester | ![]() |
| 19:30 23:30 |
Social program: Heuriger "Schübl Auer" in Nußdorf | |||
Thursday, 3rd of September 2009
| 08:00 | Registration |
|||
|---|---|---|---|---|
| 08:45 | Welcome |
Hofbauer H. | ||
Small and middle scale Gasifiers - from experiment to Practice |
||||
| 09:00 | Experiences and results derived from the dual fluidised bed gasifier at Vienna University of Technology | Pfeifer C. | Vienna University of Technology | ![]() |
| 09:20 | Design, construction and operational experiences with a 3 MW Torbed wood gasifier in the Netherlands | Poldervaart J , van Doorn J | Polow Energy Systems | ![]() |
| 09:40 | Preliminary Results with a 450kWth Bubbling Bed Gasifier | Ufuk K, Serhat G, Hayati O | TUBITAK MAM Energy Institute | ![]() |
| 10:00 | ‘Ankur’ Biomass Gasification Technology - Field Experiences | Jain B C | Ankur Scientific Energy Technologies Pvt. Ltd. | ![]() |
| 10:20 | Safety relevant experiences on Biomass gasifier CHPs | Seifert U | Fraunhofer UMSICHT | ![]() |
| 10:40 | Coffee break |
|||
Gasification Guide |
||||
| 11:15 | Introduction | EU project “Gasification Guide” - Project Team | |
|
| 11:35 | Presentation of the final Guideline | Knoef H. | BTG Biomass Technology Group, Netherlands | |
| 12:15 | Presentation of the gasification guide software tool | Hauth M. | Graz University of Technology (Austria) | ![]() |
| 12:45 | Lunch |
|||
| 13:45 | Plenary Discussion | EU project “Gasification Guide” - Project Team | |
|
| 14:45 | Summing up | |
||
ICPS 2009 |
||||
| 15:05 | Compendium of the 1st International conference on Polygeneration Strategies | Hofbauer H., Kaltschmitt M., Hustad J. E., Foscolo P. U., Stucki S. | ||
Friday, 4th of September 2009
| 08:00-12:00 | Visitation of the CHP Oberwart |
|---|---|
| 12:00-13:00 | Lunch |
| 13:00-18:00 | Visitation of the CHP Güssing (Technikum, BioFT, BioSNG) |
Excursion |
||
|---|---|---|
| Friday the 4th of September 2009 | ||
during the excursion the following places of interest will be visited:
|
||
Places of interest |
||
The new Bioenergy 2020+ competence center |
The CHP Güssing and the BioSNG plant nearby |
The CHP Güssing in front of the history castle |



















| 












The new biomass gasifier (CHP) plant in Oberwart

